Teachers |
| M Allen | Music |
| R Allen | Modern Languages |
| J Ambler | Music |
| T Anderson | Science, Head of Year 8 |
| R Atkinson | Science |
| G Badesha | Science, Assistant HT |
| S Barnes | History, Faculty Leader (Humanities) |
| K Blair | ASD Leader |
| F Blaker | MFL |
| C Brown | Science, Deputy Faculty Leader |
| V Burr | English, Faculty Leader |
| I Cevik | Maths |
| D Clark | PSHE, Subject Leader |
| L Cogley | Maths |
| M Cope | PE, Subject Leader |
| S Deering | Science |
| M Durant | RE |
| H Erkam | Art |
| S Farley | History |
| J Guariglia | English |
| C Henderson | Maths, Deputy Faculty Leader |
| J Hill | English |
| P Hiscock | Technology, Head of House |
| B Hlavaty | MFL, Faculty Leader |
| F Holt | English |
| N Howard | Art, Subject Leader |
| C Jeffery | Technology, Faculty Leader (Tech/ICT) |
| A Knight | Maths, PSHCE, Assistant Headteacher |
| G Langdon-Saunders | Science |
| C Lanham | MFL, Healthy Schools Coordinator |
| M Leeming | Headteacher |
| A Lindsay | One to One Tutor |
| L McNally | History, Sociology, Subject Leader |
| B Marshall | PE, Head of Year 10 |
| J Matthews | Science, Science College Outreach Teacher |
| S May | Drama, Subject Leader |
| P Michelmore | Maths, Faculty Leader |
| B Milliken | RE, Subject Leader, Charity Coordinator |
| A Mount | Science |
| T Naylor | Geography, Deputy Headteacher |
| J Neef | NQT, MFL, Maternity Cover |
| T Noble | English, Deputy Faculty Leader |
| N O'Beirne | Tech, Art |
| C O’Dowda | Science, Deputy Headteacher |
| J Oliver | Music, Subject Leader |
| H Over | PE |
| M Payne | Maths, Art |
| K Pearce | Geography |
| N Perrousset | NQT, MFL, Maternity Cover |
| G Pontefract | Maths, PSHCE |
| L Reeve | School Sports Coordinator |
| E Ridley | PE, Head of Year 11 |
| C Rodger | Science |
| L Roe | English |
| J Salsbury | ICT, Head of Year 8 |
| K Shearsmith | AST, Support and Guidance |
| S Shipley | Drama |
| P Smallman | Geography |
| J Smith | Science, Faculty Leader |
| B Sykes | RE, History, Head of House, Lead Practitioner |
| L Tyler | Technology, Subject Leader |
| H Unwin | PE, Lead Practitioner |
| S Valleley | Geography, Subject Leader |
| N Watson | MFL, Head of House |
| M White | English, Head of Year 7 |
| G Whitehouse | Tech, ICT, Subject Leader (ICT and Business) |
| M Willetts | Business Studies |
| P Williams | PE, Faculty Leader (Arts) |
| A Wood | Maths |
| E Wood | English |
| G Wootton | SEN, RE, Faculty Leader (SEN) |
GTP Students – Academic Year 10/11 |
| T Price | Science |
| J Steinacker | MFL |
Strategic Leadership Team |
| M Leeming | Headteacher |
| C O’Dowda | Deputy Head Teacher (Curriculum, Teaching and Learning – CTL) |
| T Naylor | Deputy Head Teacher (Curriculum, Support and Guidance – CSG) |
| A Knight | Assistant Head Teacher |
| G Badesha | Assistant Head Teacher |
| S Glasspool | School Business Manager |
| V Burr | Faculty Leader |
Faculty Leaders |
| V Burr | English |
| P Michelmore | Mathematics |
| J Smith | Science |
| C Jeffery | Technology and ICT |
| S Barnes | Humanities and Personal Development |
| P Williams | Expressive, Creative and Performing Arts |
| B Hlavaty | Languages and Professional Development |
| G Wootton | SEN |
Subject Leaders |
| N Howard | Art |
| S May | Drama & Dance |
| T Noble | English (Deputy Faculty Leader) |
| S Eagles | Geography |
| L McNally | History |
| G Whitehouse | ICT |
| C Henderson | Mathematics (Deputy Faculty Leader) |
| J Oliver | Music |
| M Cope | Physical Education |
| D Clark | PSHE |
| B Milliken | Religious Education |
| C Brown | Science (Deputy Faculty Leader) |
| L McNally | Sociology |
| L Tyler | Technology |
Care, Support & Guidance Team (CSG) |
| Mrs C Walklin | Student Support Worker |
| Mrs L Dalglish | Parent Support Adviser |
| Mrs J Hiscock | ELSA (Emotional Literacy Support Assistant) |
| Mrs C Pinder | Welfare & Attendance Officer |
Cover Supervisors |
| Mrs C Arnold-Archer | |
| Mrs K Chilvers | |
| Mrs T Davey | |
| Mr C Heslin | |
| Mrs J Kirman | |
| Ms M Marshall | |
| Mrs W Wollaston | |
Administration Staff |
| Mrs J Bowden | ICT Technician |
| Mrs H Brindley | Administrative Assistant/Receptionist |
| Mrs T Callen | Senior Science Technician |
| Mrs D Davies | Library Manager |
| Mrs A Dell | Headteacher's PA/Admissions |
| Mr M Dyer | Senior Technology Technician |
| Mr M English | Science Technician |
| Mrs A Garvock | Administrative Assistant/Receptionist |
| Mr S Glasspool | School Business Manager |
| Mrs S Harvey | Administration & Personnel Manager/Clerk to the Governors |
| Mrs M Hayward | Administrative Assistant/Receptionist |
| Mrs L Howden | DTP & Senior Resources Technician |
| Mrs K Lawrence | Administrative Assistant/Receptionist |
| Mrs N Lawrie | Food, Textiles & Art Technician |
| Mr A Lucas | ICT Technician |
| Mrs A Luetchford | SERCO Administrator |
| Mrs C Pinder | Welfare & Attendance Officer |
| Mrs S Rolls | Finance Assistant |
| Mrs T Roberts | Science Technician |
| Mrs E Thompson | Finance Manager |
| Mrs L Tillotson | Specialist Schools Coordinator |
| Miss S Turner | Science Technician |
| Mrs C Walklin | Student Support Worker |
| Mrs G Williams | Administrative Assistant/Receptionist |
| Mrs R Wintle | Educational Systems Support Manager |
| Mrs W Wollaston | Senior Admin Assistant (WEX) & Cover Supervisor |
| Mr S Wood | IT Network Manager |
Learning Support |
| Mrs M Collins | Learning Support Coordinator |
| Mrs H Horwell | Learning Support Intervention Practitioner |
| Mrs R Lycett | Learning Support Intervention Practitioner |
| Mrs J Hiscock | ELSA (Emotional Literacy Support Assistant) |
| Mrs C Coston | NEET (Not in Education, Employment or Training) |
| Mrs J Ballard | Learning Support Assistant |
| Mrs R Davies | Learning Support Assistant - The Croft |
| Mrs N Hamilton-Hill | Learning Support Assistant |
| Miss A Hatfield | Learning Support Assistant |
| Mrs A Hulland | Learning Support Assistant |
| Mrs R Jay | Learning Support Assistant - The Croft |
| Mr J MacKinlay | Learning Support Assistant - The Croft |
| Mrs G Naylor | Learning Support Assistant |
| Mrs W Waters | Learning Support Assistant |
Extended Schools |
| Mrs A Sloan | Extended Schools Co-ordinator |
| Mrs L Dalglish | Parent Support Adviser |
Caretaking Staff |
| Mr D Morby | Site Assistant |
| Mrs D Wendes | Site Assistant |
| Mr R Herridge | Site Assistant |
| Mr C Arnold-Archer | Relief Caretaker |
| Mr S Sandifer | Relief Caretaker |
Cleaners |
| Mrs S Bart | |
| Mrs L Busby | |
| Mr S Busby | |
| Mrs S Charter | |
| Mrs S Edwards | |
| Miss S Foot | |
| Mrs T Harper | |
| Mr R Herridge | |
| Mrs S King | |
| Mr K Kneller | |
| Mr Mikal Kus | |
| Miss Alison Poole | |
| Mrs Jean Tring | |
| Mrs D Wendes | Cleaning Supervisor |
| Ms Emilia Werduch | |
Lunch Time Supervisors |
| Mrs D Ginn | |
| Mrs S Pitman | |
Instrument Teachers |
| Mr P Armstrong | Keyboard |
| Mr J Hammond | Percussion |
| Miss M Howell | Singing |
| Mrs J Isaac | Saxophone, Clarinet, Bassoon |
| Mr C Swan | Electric Guitar |
| Mrs L Lyster | Flute |
| Mr J McKenzie | Brass |
| Miss K Robertson | Violin |
| Ms A Saunders | Acoustic Guitar |
| Mrs M Sawyer | Piano |
| Mrs C Sharp | Cello |