Crofton School GCSE Results 2007

Subject A* A B C D E F G U Total A*-A A*-A% A-C % A-C
                             
Art & Design 5 7 16 22 11 1 0 1 0 63 12 19 50 79.4
Biology 3 13 12 0 0 0 0 0 0 28 16 57.1 28 100.0
Chemistry 6 16 6 0 0 0 0 0 0 28 22 78.6 28 100.0
D&T Food 0 0 0 10 11 7 2 1 0 31 0 0 10 32.3
D&T Graphics 0 1 4 7 6 2 1 0 0 21 1 4.8 12 57.1
D&T Resistant Mat 2 2 8 14 7 3 2 1 2 41 4 9.8 26 63.4
D&T Systems 0 2 10 9 5 4 4 1 0 35 2 5.7 21 60.0
D&T Textiles 4 6 10 4 5 0 1 0 0 30 10 33.3 24 80.0
Dance 0 0 6 2 6 3 0 0 0 17 0 0 8 47.1
Drama/Theatre Arts 1 1 10 11 9 1 4 1 0 38 2 5.3 23 60.5
English 9 37 61 44 26 11 3 1 1 193 46 23.8 151 78.2
English Literature 7 36 58 37 14 11 2 2 0 167 43 25.8 138 82.6
Expressive Arts 1 3 5 9 0 3 0 0 0 21 4 19.1 18 85.7
French 3 6 20 17 9 3 1 0 0 59 9 15.3 46 78.0
Geography 5 11 17 24 25 5 4 2 1 94 16 17 57 60.6
German 3 9 20 21 7 0 1 0 0 61 12 19.7 53 86.9
History 7 4 15 16 9 3 0 2 1 57 11 19.3 42 73.7
ICT Double Award 0 8 18 16 4 2 0 0 0 48 8 16.7 42 87.5
ICT Half Award 0 0 1 24 38 34 25 17 18 157 0 0 25 15.9
L&T Double Award 0 2 8 12 0 0 0 0 0 22 2 9.1 22 100.0
Mathematics 6 32 42 59 28 20 4 0 2 193 38 19.7 139 72.0
Media 0 1 7 12 4 1 0 0 0 25 1 4 20 80.0
Music 4 5 8 8 6 5 1 1 2 40 9 22.5 25 62.5
Physics 5 13 9 1 0 0 0 0 0 28 18 64.3 28 100.0
Religious Studies 1 8 15 15 5 5 4 1 2 56 9 16.1 39 69.6
Science (Double) 22 40 52 112 66 20 4 4 1 321 62 19.3 226 70.4
Science (Single) 0 0 0 0 1 0 3 0 0 4 0 0 0 0.0
Sociology 0 11 9 8 9 4 4 0 4 49 11 22.5 28 57.1
Statistics 5 14 23 20 2 1 0 0 0 65 19 29.2 62 95.4
                             
TOTALS 99 288 470 534 313 149 70 35 34 1992 387 19.4 1391 69.8
PERCENTAGES 5.0 14.5 23.6 26.8 15.7 7.5 3.5 1.8 1.7 100.0 19.4   69.8 -
                             
AVERAGE POINTS SCORE:     407.0                      
 
As double award subjects, the grades for Double Science, Leisure & Tourism and ICT have been entered twice
 
Percentages relate to all candidates entered

Specialist Science College

We are developing the natural links between Science and Mathematics, and the other subject areas. Scientific literacy and numerical reasoning help our students better understand the issues facing the modern world and make them more employable.

We offer enrichment activities, not only for our pupils but also for members of our local community and partnership schools, providing opportunities to have their lives enriched by their involvement in the Science College venture.


 

 

Home ~ About Us ~ Careers ~ Contact Us ©Crofton School 2007

Healthy Schools Investor in PeopleSpecialist Schools and Academise Trust